Escape to peaceful country living in this well cared for 3+1 bedroom raised bungalow set on a beautiful approx. 1.5 acre lot. Enter through the spacious foyer with access to the attached 2-car garage and 3-season sunroom. The bright main level features large windows & hardwood flooring in the open concept layout, ideal for everyday living and entertaining. The kitchen offers timeless cabinetry and a large 4-seater breakfast bar island overlooking the dining and living areas. Three generously sized bedrooms and a 4-pc washroom complete the main level. The lower level boasts a large rec room with a newer wood stove for cozy winter nights, a 4th bedroom, 3-piece washroom, and ample storage space. Step outside to enjoy the expansive yard, featuring a large deck, an impressive gazebo perfect for outdoor dining, a hot tub, and plenty of space for kids to play or gardens to grow. (id:54661)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13077220 |
| Property Type | Single Family |
| Community Name | Sidney Ward |
| Amenities Near By | Golf Nearby, Park |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Sloping, Conservation/green Belt, Level, Carpet Free, Gazebo, Sump Pump |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Treatment, Water Softener, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Sewer | Septic System |
| Size Frontage | 175 Ft |
| Size Irregular | 175 Ft |
| Size Total Text | 175 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.29 m | 2.99 m | 3.29 m x 2.99 m |
| Lower Level | Recreational, Games Room | 7.1 m | 5.87 m | 7.1 m x 5.87 m |
| Lower Level | Utility Room | 7.11 m | 3.94 m | 7.11 m x 3.94 m |
| Main Level | Living Room | 3.97 m | 5.77 m | 3.97 m x 5.77 m |
| Main Level | Dining Room | 3.65 m | 2.95 m | 3.65 m x 2.95 m |
| Main Level | Kitchen | 3.65 m | 3.55 m | 3.65 m x 3.55 m |
| Main Level | Primary Bedroom | 3.55 m | 4.4 m | 3.55 m x 4.4 m |
| Main Level | Bedroom 2 | 3.31 m | 3.36 m | 3.31 m x 3.36 m |
| Main Level | Bedroom 3 | 2.92 m | 3.16 m | 2.92 m x 3.16 m |
| Ground Level | Foyer | 2.33 m | 5.95 m | 2.33 m x 5.95 m |
| Ground Level | Sunroom | 4.41 m | 3.23 m | 4.41 m x 3.23 m |
https://www.realtor.ca/real-estate/29694150/23-flying-club-road-quinte-west-sidney-ward-sidney-ward
Contact us for more information